Template:Squamous cell carcinoma - Degree of differentiation: Difference between revisions

From patholines.org
Jump to navigation Jump to search
Mikael Häggström (talk | contribs)
Templated
 
Mikael Häggström (talk | contribs)
Extracted
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
Applicable to invasive SCC. {{Edit|Template:Squamous cell carcinoma - Degree of differentiation}}
{{Edit|Template:Squamous cell carcinoma - Degree of differentiation}}
<gallery mode=packed heights=220>
<gallery mode=packed heights=220>
File:Micrograph of well-differentiated and invasive squamous-cell carcinoma.jpg|'''Well-differentiated''' (and yet invasive) SCC, showing prominent keratinization and may form “pearllike” structures where dermal nests of keratinocytes attempt to mature in a layered fashion. Well-differentiated SCC has slightly enlarged, hyperchromatic nuclei with abundant amounts of cytoplasm. Intercellular bridges will frequently be visible.<ref name=Yanofsky2011/>
File:Micrograph of well-differentiated and invasive squamous-cell carcinoma.jpg|'''Well-differentiated''' (and yet invasive) SCC, showing prominent keratinization and may form “pearllike” structures where dermal nests of keratinocytes attempt to mature in a layered fashion. Well-differentiated SCC has slightly enlarged, hyperchromatic nuclei with abundant amounts of cytoplasm. Intercellular bridges will frequently be visible.<ref name=Yanofsky2011>{{cite journal|last1=Yanofsky|first1=Valerie R.|last2=Mercer|first2=Stephen E.|last3=Phelps|first3=Robert G.|title=Histopathological Variants of Cutaneous Squamous Cell Carcinoma: A Review|journal=Journal of Skin Cancer|volume=2011|year=2011|pages=1–13|issn=2090-2905|doi=10.1155/2011/210813}}.<br>-"This is an open access article distributed under the [http://creativecommons.org/licenses/by/3.0/ Creative Commons Attribution License], which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited."</ref>
File:Micrograph of moderately differentiated and invasive squamous-cell carcinoma.jpg|'''Moderately differentiated''' lesions of invasive SCC show much less organization and maturation with significantly less keratin formation.<ref name=Yanofsky2011/>
File:Micrograph of moderately differentiated and invasive squamous-cell carcinoma.jpg|'''Moderately differentiated''' lesions of invasive SCC show much less organization and maturation with significantly less keratin formation.<ref name=Yanofsky2011/>
File:Micrograph of clear-cell squamous-cell carcinoma.jpg|'''Poorly differentiated''', where attempts at keratinization are often no longer evident. This is a clear-cell squamous cell carcinoma. The dysplastic cells here infiltrate in cords through the dermis. Poorly differentiated SCC has greatly enlarged, pleomorphic nuclei demonstrating a high degree of atypia and frequent mitoses.<ref name=Yanofsky2011/>
File:Micrograph of clear-cell squamous-cell carcinoma.jpg|'''Poorly differentiated''', where attempts at keratinization are often no longer evident. This is a clear-cell squamous cell carcinoma. The dysplastic cells here infiltrate in cords through the dermis. Poorly differentiated SCC has greatly enlarged, pleomorphic nuclei demonstrating a high degree of atypia and frequent mitoses.<ref name=Yanofsky2011/>
File:Micrograph of clear-cell squamous-cell carcinoma with focus of obvious squamous-cell features.jpg|'''Poorly differentiated''' clear-cell squamous cell carcinoma. For this type of SCC, immunostains will likely be required to classify it unless other areas of the tumor show obvious squamous cell features such as seen here (keratinization in center).
File:Micrograph of clear-cell squamous-cell carcinoma with focus of obvious squamous-cell features.jpg|'''Poorly differentiated''' clear-cell squamous cell carcinoma. For this type of SCC, immunostains will likely be required to classify it unless other areas of the tumor show obvious squamous cell features such as seen here (keratinization in center).
</gallery>
</gallery>

Latest revision as of 13:51, 9 June 2023

edit

  1. 1.0 1.1 1.2 Yanofsky, Valerie R.; Mercer, Stephen E.; Phelps, Robert G. (2011). "Histopathological Variants of Cutaneous Squamous Cell Carcinoma: A Review ". Journal of Skin Cancer 2011: 1–13. doi:10.1155/2011/210813. ISSN 2090-2905. .
    -"This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited."