Junctional nevus: Difference between revisions
Jump to navigation
Jump to search
Started |
No edit summary |
||
| Line 22: | Line 22: | ||
| Delimitation || Rarely diffuse || Sometimes diffuse || Often diffuse || Often diffuse | | Delimitation || Rarely diffuse || Sometimes diffuse || Often diffuse || Often diffuse | ||
|- | |- | ||
| Lentiginous proliferation | | Lentiginous proliferation || Yes, along with rete pegs || Yes, along with and focally between rete pegs || Yes, along with and focally between rete pegs || Yes partially continuous, multilayered [[File:Histopathology of lentigo maligna.jpg|center|140px]] | ||
Yes, along with | |- | ||
| | |||
Yes, along with | <!--Irregular | ||
and | |||
between | |||
Yes, along with | |||
and | |||
between | |||
Yes partially | |||
continuous, | |||
Irregular | |||
second distribution * | second distribution * | ||
Yes | Yes | ||
| Line 155: | Line 144: | ||
Assess radicalism | Assess radicalism | ||
When does the change in preparation edge / resection edge? | When does the change in preparation edge / resection edge? | ||
--> | |||
{{Bottom}} | {{Bottom}} | ||
Revision as of 10:30, 18 September 2019
Author:
Mikael Häggström [note 1]
Suspected dysplastic nevus (also called dysplastic melanocytic nevus).
Evaluation
Swedish approach
Review of clinical information, mainly:[1]
- Growth
- Abnormal visual appearance
- Size >10mm
Microscopy
Classify into either of the following:
| Parameter | Low-grade dysplasia | High-grade dysplasia | Suspected melanoma in situ | ||
|---|---|---|---|---|---|
| Mild | Moderate | Severe | |||
| Delimitation | Rarely diffuse | Sometimes diffuse | Often diffuse | Often diffuse | |
| Lentiginous proliferation | Yes, along with rete pegs | Yes, along with and focally between rete pegs | Yes, along with and focally between rete pegs | Yes partially continuous, multilayered | |
Notes
Main pageReferences
Image sources
|
|||||