Peripheral nerve sheath tumor: Difference between revisions
Jump to navigation
Jump to search
Started |
m →Microscopic examination: heights |
||
| Line 6: | Line 6: | ||
==Microscopic examination== | ==Microscopic examination== | ||
Look mainly for: | Look mainly for: | ||
<gallery mode=packed> | <gallery mode=packed heights=210px> | ||
File:Schwannoma with Antoni A and Antoni B areas.jpg|'''Schwannoma''', characterized by cellular Antoni A areas (top) and a loose paucicellular Antoni B areas (bottom). | File:Schwannoma with Antoni A and Antoni B areas.jpg|'''Schwannoma''', characterized by cellular Antoni A areas (top) and a loose paucicellular Antoni B areas (bottom). | ||
File:Antoni A area of schwannoma with Verocay bodies - annotated.png|'''Schwannoma''' is also characterized by Verocay bodies (one encircled) | File:Antoni A area of schwannoma with Verocay bodies - annotated.png|'''Schwannoma''' is also characterized by Verocay bodies (one encircled) | ||
Revision as of 08:49, 27 April 2022
Author:
Mikael Häggström [note 1]
Fixation
Generally 10% neutral buffered formalin.
Microscopic examination
Look mainly for:
-
Schwannoma, characterized by cellular Antoni A areas (top) and a loose paucicellular Antoni B areas (bottom).
-
Schwannoma is also characterized by Verocay bodies (one encircled)
-
Neurofibroma: A spindle cell lesion composed of slender fibroblast-like cells with storiform pattern and very low amount of stroma.
Notes
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Patholines:Authorship for details.
Main page
References
Image sources