Evaluation of suspected malignancies: Difference between revisions

Jump to navigation Jump to search
Mikael Häggström (talk | contribs)
m Reporting: Bolded
Mikael Häggström (talk | contribs)
Squamoid
Line 37: Line 37:
<gallery mode=packed heights=220>
<gallery mode=packed heights=220>
File:Histopathology of endometrioid cancer, grade 1, nuclear grade 2.jpg|'''Gland-like tumors''', with tumor cells around clearings
File:Histopathology of endometrioid cancer, grade 1, nuclear grade 2.jpg|'''Gland-like tumors''', with tumor cells around clearings
File:Histopathology of squamous-cell carcinoma of the lung.jpg|'''Squamoid tumors''', typically having abundant eosinophilic cytoplasm.<ref name="pmid32316685">{{cite journal| author=Choi JH, Ro JY| title=Epithelioid Cutaneous Mesenchymal Neoplasms: A Practical Diagnostic Approach. | journal=Diagnostics (Basel) | year= 2020 | volume= 10 | issue= 4 | pages=  | pmid=32316685 | doi=10.3390/diagnostics10040233 | pmc=7236000 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=32316685  }} </ref>
File:Histopathology of an ovarian fibroma.jpg|'''Spindle-cell tumors''', with elongated cells and/or nuclei
File:Histopathology of an ovarian fibroma.jpg|'''Spindle-cell tumors''', with elongated cells and/or nuclei
File:Histopathology of squamous-cell carcinoma of the lung.jpg|'''Epithelioid tumors''', typically having abundant eosinophilic cytoplasm.<ref name="pmid32316685">{{cite journal| author=Choi JH, Ro JY| title=Epithelioid Cutaneous Mesenchymal Neoplasms: A Practical Diagnostic Approach. | journal=Diagnostics (Basel) | year= 2020 | volume= 10 | issue= 4 | pages=  | pmid=32316685 | doi=10.3390/diagnostics10040233 | pmc=7236000 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=32316685  }} </ref>
File:Histopathology of Merkel-cell carcinoma with undifferentiated tumor cells.png|'''Undifferentiated tumors''', with few to no visual clues to their origin.
File:Histopathology of Merkel-cell carcinoma with undifferentiated tumor cells.png|'''Undifferentiated tumors''', with few to no visual clues to their origin.
</gallery>
</gallery>
Line 55: Line 55:
:*[[Esophageal adenocarcinoma]]
:*[[Esophageal adenocarcinoma]]
:*[[Endometrial adenocarcinoma]]
:*[[Endometrial adenocarcinoma]]
====Squamoid tumors====
These are more or less looking like a '''[[squamous-cell carcinoma]]''':
<gallery mode=packed heights=220>
File:Histopathology of squamous-cell carcinoma.png|Main characteristics of squamous-cell carcinoma
File:Histopathology of invasive squamous cell carcinoma.jpg|Typical well-differentiated nests have cells with abundant eosinophilic cytoplasm. Keratinizing centers are seen as well.
</gallery>
Differential diagnoses depend on location, such as:
*'''[[Squamous-cell carcinoma of the skin]]'''
*'''[[Squamous-cell carcinoma of the lung]]'''
*Urinary bladder: '''[[Urothelial versus squamous-cell carcinoma]]'''
*Cervix uteri: '''[[Cervical dysplasia]]'''


====Spindle-cell tumors====
====Spindle-cell tumors====