Evaluation: Difference between revisions

Jump to navigation Jump to search
Mikael Häggström (talk | contribs)
Mikael Häggström (talk | contribs)
m Specfied ref
Line 117: Line 117:
*Olympus BX50, BX40 or BH2 or AO or Nikon with 15x eyepiece  
*Olympus BX50, BX40 or BH2 or AO or Nikon with 15x eyepiece  
*Olympus BX43 with 10x eyepiece
*Olympus BX43 with 10x eyepiece
| 0.096 mm<sup>2</sup> <ref name=stanford>{{cite web|url=http://surgpathcriteria.stanford.edu/breast/infductcabr/grading.html|title=Infiltrating Ductal Carcinoma of the Breast (Carcinoma of No Special Type)|website=Stanford University School of Medicine|accessdate=2019-10-02}}</ref>  
| 0.096 mm<sup>2</sup> <ref name=stanford-idc>{{cite web|url=http://surgpathcriteria.stanford.edu/breast/infductcabr/grading.html|title=Infiltrating Ductal Carcinoma of the Breast (Carcinoma of No Special Type)|website=Stanford University School of Medicine|accessdate=2019-10-02}}</ref>  
|-
|-
| AO with 10x eyepiece || 0.12 mm<sup>2</sup> <ref name=stanford/>  
| AO with 10x eyepiece || 0.12 mm<sup>2</sup> <ref name=stanford-idc>/>  
|-
|-
| Nikon Eclipse E400 with 10x eyepiece and 40x objective || 0.25 mm<sup>2</sup>  
| Nikon Eclipse E400 with 10x eyepiece and 40x objective || 0.25 mm<sup>2</sup>  
|-
|-
| Leitz Ortholux || 0.27 mm<sup>2</sup> <ref name=stanford/>  
| Leitz Ortholux || 0.27 mm<sup>2</sup> <ref name=stanford-idc>/>  
|-
|-
| Leitz Diaplan || 0.31 mm<sup>2</sup> <ref name=stanford/>
| Leitz Diaplan || 0.31 mm<sup>2</sup> <ref name=stanford-idc>/>
|}
|}