Evaluation: Difference between revisions

Jump to navigation Jump to search
Mikael Häggström (talk | contribs)
m clearings
Mikael Häggström (talk | contribs)
m spaces
Line 62: Line 62:
File:Histopathology of fascicular growth in a leiomyoma.jpg|thumb|'''Fascicular''': Generally the same cell type throughout, but some form band-like groups are aligned in the same direction.
File:Histopathology of fascicular growth in a leiomyoma.jpg|thumb|'''Fascicular''': Generally the same cell type throughout, but some form band-like groups are aligned in the same direction.
File:Micrograph of prostate cancer with Gleason score 10 (5+5) with solid sheets of cells (crop).jpg|'''Solid''': More or less the same cell type throughout, and no other particular pattern.
File:Micrograph of prostate cancer with Gleason score 10 (5+5) with solid sheets of cells (crop).jpg|'''Solid''': More or less the same cell type throughout, and no other particular pattern.
File:Papillary urothelial carcinoma with cribriform morphology, very high mag.jpg|'''Cribriform''': Solid with multiple clearings
File:Papillary urothelial carcinoma with cribriform morphology, very high mag.jpg|'''Cribriform''': Solid with multiple clear spaces.
File:Whirled or woven pattern in histopathology.jpg|'''Whirled''' or '''woven''' pattern, comparing to a plant whorl and woven fabric. Also termed '''storiform''' (from Latin ''storea'' meaning "woven")
File:Whirled or woven pattern in histopathology.jpg|'''Whirled''' or '''woven''' pattern, comparing to a plant whorl and woven fabric. Also termed '''storiform''' (from Latin ''storea'' meaning "woven")
</gallery>
</gallery>