Evaluation: Difference between revisions

Jump to navigation Jump to search
Mikael Häggström (talk | contribs)
Mikael Häggström (talk | contribs)
Line 59: Line 59:
File:Micropapillary urothelial carcinoma, very high mag.jpg|'''Micropapillary''': Papillary tufts without fibrovascular cores
File:Micropapillary urothelial carcinoma, very high mag.jpg|'''Micropapillary''': Papillary tufts without fibrovascular cores
File:Histopathology of fascicular growth in a leiomyoma.jpg|thumb|'''Fascicular''': Generally the same cell type throughout, but some form band-like groups that are aligned in the same direction.
File:Histopathology of fascicular growth in a leiomyoma.jpg|thumb|'''Fascicular''': Generally the same cell type throughout, but some form band-like groups that are aligned in the same direction.
File:Histopathology of woven or storiform pattern.jpg|'''Woven''' or '''storiform''': Elongated cells or nuclei wherein small bundles are aligned in an otherwise haphazard pattern.
File:Micrograph of prostate cancer with Gleason score 10 (5+5) with solid sheets of cells (crop).jpg|'''Solid''': More or less the same cell type throughout, with no spaces between, and no other particular pattern.
File:Micrograph of prostate cancer with Gleason score 10 (5+5) with solid sheets of cells (crop).jpg|'''Solid''': More or less the same cell type throughout, with no spaces between, and no other particular pattern.
File:Papillary urothelial carcinoma with cribriform morphology, very high mag.jpg|'''Cribriform''': Solid with multiple clear spaces.
File:Papillary urothelial carcinoma with cribriform morphology, very high mag.jpg|'''Cribriform''': Solid with multiple clear spaces.
File:Bovine Bone Sample and 430 times Magnification.jpg|'''Whorled''': Multiple concentric objects, or spiral-shaped
File:Bovine Bone Sample and 430 times Magnification.jpg|'''Whorled''': Multiple concentric objects, or spiral-shaped
File:Histopathology of woven or storiform pattern.jpg|'''Woven''' or '''storiform''': Elongated cells or nuclei wherein small bundles are aligned in an otherwise haphazard pattern.
File:Histopathology of cartwheel pattern in dermatofibrosarcoma protuberans, annotated.jpg|'''Cartwheel pattern''': Center points that radiate cells or connective tissue outward
File:Histopathology of cartwheel pattern in dermatofibrosarcoma protuberans, annotated.jpg|'''Cartwheel pattern''': Center points that radiate cells or connective tissue outward
</gallery>
</gallery>