Main Page: Difference between revisions
Jump to navigation
Jump to search
m s |
Updated |
||
| Line 10: | Line 10: | ||
<imagemap> | <imagemap> | ||
File:Patholines_menu.png| | File:Patholines_menu.png| | ||
rect | rect 9 10 131 83 [[Autopsy]] | ||
rect | rect 9 92 130 159 [[Skin]] | ||
rect 9 | rect 9 164 130 246 [[Soft tissues]] | ||
rect 148 27 257 106 [[Brain]] | rect 148 27 257 106 [[Brain]] | ||
rect | rect 161 123 250 171 [[Oral]] | ||
rect 162 172 251 239 [[Thyroid]] | |||
rect 135 238 265 263 [[Esophagus]] | rect 135 238 265 263 [[Esophagus]] | ||
rect 177 305 240 368 [[Heart]] | rect 177 305 240 368 [[Heart]] | ||
| Line 24: | Line 25: | ||
rect 106 519 222 558 [[Appendix]] | rect 106 519 222 558 [[Appendix]] | ||
rect 4 421 241 563 [[Gastrointestinal canal]] | rect 4 421 241 563 [[Gastrointestinal canal]] | ||
rect 241 | rect 240 409 333 442 [[Adrenals]] | ||
rect 241 443 325 511 [[Kidneys]] | |||
rect 9 579 134 683 [[Male reproductive system]] | rect 9 579 134 683 [[Male reproductive system]] | ||
rect 141 580 264 682 [[Female reproductive system]] | rect 141 580 264 682 [[Female reproductive system]] | ||
