Urinary bladder: Difference between revisions

From patholines.org
Jump to navigation Jump to search
Mikael Häggström (talk | contribs)
m Also called
Mikael Häggström (talk | contribs)
Expanded
Line 7: Line 7:
The main condition of interest in urinary bladder cytologies and biopsies is bladder cancer. 95% of bladder cancers are transitional cell carcinoma (also called urothelial carcinoma).<ref name=CancerCenter>{{Cite web|url=https://www.cancercenter.com/bladder-cancer/types/|title=Types of Bladder Cancer: TCC & Other Variants|website=CTCA|access-date=2018-08-10}}</ref>
The main condition of interest in urinary bladder cytologies and biopsies is bladder cancer. 95% of bladder cancers are transitional cell carcinoma (also called urothelial carcinoma).<ref name=CancerCenter>{{Cite web|url=https://www.cancercenter.com/bladder-cancer/types/|title=Types of Bladder Cancer: TCC & Other Variants|website=CTCA|access-date=2018-08-10}}</ref>


The other 5% are [[squamous cell carcinoma]]s, [[adenocarcinoma]]s, [[sarcoma]]s, [[small cell carcinoma]]s, and secondary deposits from cancers elsewhere in the body.<ref name=CancerCenter/>
===Urothelial carcinoma===
;Low grade
<gallery mode=packed heights=200>
File:Papillary urothelial carcinoma (low-grade), very high mag.jpg|'''Low grade''': Urothelium is thickened but only slightly atypical and has maintained polarity.
File:Papillary urothelial carcinoma (low-grade), high mag.1.jpg|Intermediate magnification.
File:Papillary urothelial carcinoma (low-grade), low mag.jpg|Low magnification
File:Papillary urothelial carcinoma (low-grade), high mag.3.jpg|'''Low grade'''
File:Papillary urothelial carcinoma (low-grade) - inverted variant, very high mag.jpg|'''Low grade'''
File:Papillary urothelial carcinoma (low-grade) - inverted variant, intermed. mag.jpg|Low-magnification of the same case, showing inverted growth.
</gallery>
 
;High grade
<gallery mode=packed heights=200>
File:Papillary urothelial carcinoma (high-grade), very high mag.jpg|'''High grade''': Loss of polarity and severe abnormal cytology.
File:Papillary urothelial carcinoma (high-grade), intermed. mag.1.jpg|Low-magnification of same case, showing papillary architecture.
File:Urothelial carcinoma with marked pleomorphism, very high mag.2.jpg|With giant, bizarre, anaplastic cells
File:Papillary urothelial carcinoma with early invasion, high mag.jpg|High grade, with early '''invasion''', showing single cells and irregularly shaped nests of tumor cells infiltrating the underlying stroma.
</gallery>
 
;Variants
<gallery mode=packed heights=200>
File:Micropapillary urothelial carcinoma, very high mag.jpg|'''Micropapillary''': Micropapillary clusters of tumor cells within lacunae
File:Papillary urothelial carcinoma with cribriform morphology, very high mag.jpg|'''Cribriform''', high magnification
File:Papillary urothelial carcinoma with cribriform morphology, low mag.jpg|'''Cribriform''', low magnification
File:Urothelial carcinoma with glandular differentiation, high mag.jpg|Another case of '''glandular differentiation''', showing luminal spaces with proteinaceous secretions
File:Papillary urothelial carcinoma with glandular differentiation, high mag.jpg|Another case of '''glandular differentiation'''
File:Urothelial carcinoma with glandular differentiation, very high mag.1.jpg|Another case of '''glandular differentiation'''
File:Plasmacytoid urothelial carcinoma, very high mag.1.jpg|'''Plasmacytoid''': Monotonous discohesive cells with eosinophilic cytoplasm and eccentric nuclei.
File:Urothelial carcinoma - stage pT1, high mag.jpg|With ''' inflammatory stromal reaction'''
File:Urothelial carcinoma with squamous differentiation, very high mag.jpg|With '''squamous''' differentiation
File:Urothelial carcinoma with villoglandular differentiation, high mag.jpg|'''Villoglandular''': glandular differentiation and villous architecture
File:Urothelial carcinoma with villoglandular differentiation, intermed. mag.2.jpg|Another '''villoglandular''' case. Typical papillary urothelial carcinoma is seen on the left
File:Urothelial carcinoma with micropapillary features, high mag.jpg|With prominent '''retraction artifacts'''
</gallery>
 
===Non-urothelial cancers===
The other 5% of urinary bladder cancer types are [[squamous cell carcinoma]]s, [[adenocarcinoma]]s, [[sarcoma]]s, [[small cell carcinoma]]s, and secondary deposits from cancers elsewhere in the body.<ref name=CancerCenter/>
 
===Microscopy report===
*Type of cancer
*Grade
*Any invasion


{{Bottom}}
{{Bottom}}

Revision as of 09:32, 29 July 2020

Author: Mikael Häggström [note 1]

Bladder cancer

The main condition of interest in urinary bladder cytologies and biopsies is bladder cancer. 95% of bladder cancers are transitional cell carcinoma (also called urothelial carcinoma).[1]

Urothelial carcinoma

Low grade
High grade
Variants

Non-urothelial cancers

The other 5% of urinary bladder cancer types are squamous cell carcinomas, adenocarcinomas, sarcomas, small cell carcinomas, and secondary deposits from cancers elsewhere in the body.[1]

Microscopy report

  • Type of cancer
  • Grade
  • Any invasion

Notes

  1. For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Patholines:Authorship for details.

Main page

References

Image sources