Template:Mitotic count in invasive breast cancer: Difference between revisions

Jump to navigation Jump to search
Mikael Häggström (talk | contribs)
m title
Mikael Häggström (talk | contribs)
Table
 
Line 12: Line 12:
*'''2 points''': 4 to 7 mitoses per mm<sup>2</sup>  
*'''2 points''': 4 to 7 mitoses per mm<sup>2</sup>  
*'''3 points''': ≥7 mitoses per mm<sup>2</sup>  
*'''3 points''': ≥7 mitoses per mm<sup>2</sup>  
A table of counts for various HPF sizes is available at the College of American Pathologists. [https://www.cap.org/wp-content/uploads/2026/06/Breast.Invasive.Bx_1.3.0.0.REL_CAPCP.pdf] (Page 8)<noinclude>
A table of counts for various HPF sizes is available in notes below.<ref group="note">
{| class="wikitable"
|+ Table 1. Score categories according to field diameter and mitotic count
! rowspan="2" | Field diameter (mm)
! rowspan="2" | Area (mm²)
! colspan="3" | Number of mitoses per 10 fields corresponding to:
|-
! Score 1
! Score 2
! Score 3
|-
| 0.40 || 0.125 || ≤4 || 5 to 9 || ≥10
|-
| 0.41 || 0.132 || ≤4 || 5 to 9 || ≥10
|-
| 0.42 || 0.139 || ≤5 || 6 to 10 || ≥11
|-
| 0.43 || 0.145 || ≤5 || 6 to 10 || ≥11
|-
| 0.44 || 0.152 || ≤5 || 6 to 11 || ≥12
|-
| 0.45 || 0.159 || ≤5 || 6 to 11 || ≥12
|-
| 0.46 || 0.166 || ≤6 || 7 to 12 || ≥13
|-
| 0.47 || 0.173 || ≤6 || 7 to 12 || ≥13
|-
| 0.48 || 0.181 || ≤6 || 7 to 13 || ≥14
|-
| 0.49 || 0.189 || ≤6 || 7 to 13 || ≥14
|-
| 0.50 || 0.196 || ≤7 || 8 to 14 || ≥15
|-
| 0.51 || 0.204 || ≤7 || 8 to 14 || ≥15
|-
| 0.52 || 0.212 || ≤7 || 8 to 15 || ≥16
|-
| 0.53 || 0.221 || ≤8 || 9 to 16 || ≥17
|-
| 0.54 || 0.229 || ≤8 || 9 to 16 || ≥17
|-
| 0.55 || 0.238 || ≤8 || 9 to 17 || ≥18
|-
| 0.56 || 0.246 || ≤8 || 9 to 17 || ≥18
|-
| 0.57 || 0.255 || ≤9 || 10 to 18 || ≥19
|-
| 0.58 || 0.264 || ≤9 || 10 to 19 || ≥20
|-
| 0.59 || 0.273 || ≤9 || 10 to 19 || ≥20
|-
| 0.60 || 0.283 || ≤10 || 11 to 20 || ≥21
|-
| 0.61 || 0.292 || ≤10 || 11 to 21 || ≥22
|-
| 0.62 || 0.302 || ≤11 || 12 to 22 || ≥23
|-
| 0.63 || 0.312 || ≤11 || 12 to 22 || ≥23
|-
| 0.64 || 0.322 || ≤11 || 12 to 23 || ≥24
|-
| 0.65 || 0.332 || ≤12 || 13 to 24 || ≥25
|-
| 0.66 || 0.342 || ≤12 || 13 to 24 || ≥25
|-
| 0.67 || 0.353 || ≤12 || 13 to 25 || ≥26
|-
| 0.68 || 0.363 || ≤13 || 14 to 26 || ≥27
|-
| 0.69 || 0.374 || ≤13 || 14 to 27 || ≥28
|}
 
From: College of American Pathologists. [https://www.cap.org/wp-content/uploads/2026/06/Breast.Invasive.Bx_1.3.0.0.REL_CAPCP.pdf] (Page 8), in turn citing: Pathology Reporting of Breast Disease, by National Health Service Cancer Screening Programme and The Royal College of Pathologists</ref><noinclude>
{{Bottom}}
{{Bottom}}
</noinclude>
</noinclude>