Peripheral blood smear: Difference between revisions

Jump to navigation Jump to search
Mikael Häggström (talk | contribs)
Mikael Häggström (talk | contribs)
Line 19: Line 19:


Look for poikilocytosis (red blood cells of abnormal shapes):
Look for poikilocytosis (red blood cells of abnormal shapes):
<gallery mode=packed heights=200>
<gallery mode=packed heights=150>
File:Human blood film with acanthocytes 02.jpg|'''Acanthocytes''' ("spur cells")
File:Human blood film with acanthocytes 02.jpg|'''Acanthocytes''' ("spur cells")
File:Micrograph of an echinocyte on a peripheral blood smear.jpg|'''Echinocytes''' ("burr cells"), distinguished from acanthocytes by having more equally distributed and rounded projections. They do not need mention in the report.
File:Micrograph of an echinocyte on a peripheral blood smear.jpg|'''Echinocytes''' ("burr cells"), distinguished from acanthocytes by having more equally distributed and rounded projections. They do not need mention in the report.
Line 27: Line 27:
'''Schistocytes''' (fragmented parts red blood cells) only needs mentioning if constituting over 1% of red blood cells or at least 2 per oil immersion field.
'''Schistocytes''' (fragmented parts red blood cells) only needs mentioning if constituting over 1% of red blood cells or at least 2 per oil immersion field.


<gallery mode=packed heights=200>
<gallery mode=packed heights=150>
File:Micrograph of a red blood cells with an overlying platelet on a peripheral blood smear.jpg|When seeing what appears to a platelet overlying a red blood cells (as pictured), confirm that there is a halo.
File:Micrograph of a red blood cells with an overlying platelet on a peripheral blood smear.jpg|When seeing what appears to a platelet overlying a red blood cells (as pictured), confirm that there is a halo.
File:Blood stages of P. falciparum over 48h.jpg|Otherwise, make sure it is not '''malaria''' (appearance at different intraerythrocytic blood stages is pictured)...
File:Blood stages of P. falciparum over 48h.jpg|Otherwise, make sure it is not '''malaria''' (appearance at different intraerythrocytic blood stages is pictured)...
File:Human blood film with babesia.jpg|...or babesia.
File:Human blood film with babesia.jpg|...or babesia .
</gallery>
</gallery>