Soft tissues: Difference between revisions
Jump to navigation
Jump to search
+wall |
m →Presentations: ) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
*[[Arteries]] | *[[Arteries]] | ||
*[[Tophus]] (to confirm gout) | *[[Tophus]] (to confirm gout) | ||
*[[Peripheral nerve sheath tumor]] | |||
==Areas== | ==Areas== | ||
*[[Abdominal wall]] | *[[Abdominal wall]] | ||
:*[[Hernia sac]] | |||
==Presentations== | ==Presentations== | ||
| Line 10: | Line 12: | ||
File:Lipoma 06.jpg|link=Lipomatous tumor|'''[[Lipomatous tumor]]''' | File:Lipoma 06.jpg|link=Lipomatous tumor|'''[[Lipomatous tumor]]''' | ||
File:Leiomyoma.jpg|link=Smooth muscle tumor|'''[[Smooth muscle tumor]]''' | File:Leiomyoma.jpg|link=Smooth muscle tumor|'''[[Smooth muscle tumor]]''' | ||
File:Gross pathology of an atypical solitary fibrous tumor.png|link=Soft tissue tumor|'''[[Soft tissue tumor]]''' (evaluate as this if not clearly being lipomatous or smooth muscle) | |||
File:Arterial aneurysm.jpg|link=Aneurysm|'''[[Aneurysm]]''' | File:Arterial aneurysm.jpg|link=Aneurysm|'''[[Aneurysm]]''' | ||
</gallery> | </gallery> | ||
Latest revision as of 16:34, 29 September 2022
Organs/tissues
- Arteries
- Tophus (to confirm gout)
- Peripheral nerve sheath tumor
Areas
Presentations
-
Soft tissue tumor (evaluate as this if not clearly being lipomatous or smooth muscle)