Soft tissues: Difference between revisions

From patholines.org
Jump to navigation Jump to search
Mikael Häggström (talk | contribs)
+Peripheral nerve sheath tumor
Mikael Häggström (talk | contribs)
 
(2 intermediate revisions by the same user not shown)
Line 6: Line 6:
==Areas==
==Areas==
*[[Abdominal wall]]
*[[Abdominal wall]]
:*[[Hernia sac]]


==Presentations==
==Presentations==
Line 11: Line 12:
File:Lipoma 06.jpg|link=Lipomatous tumor|'''[[Lipomatous tumor]]'''
File:Lipoma 06.jpg|link=Lipomatous tumor|'''[[Lipomatous tumor]]'''
File:Leiomyoma.jpg|link=Smooth muscle tumor|'''[[Smooth muscle tumor]]'''
File:Leiomyoma.jpg|link=Smooth muscle tumor|'''[[Smooth muscle tumor]]'''
File:Gross pathology of an atypical solitary fibrous tumor.png|link=Soft tissue tumor|'''[[Soft tissue tumor]]''' (evaluate as this if not clearly being lipomatous or smooth muscle)
File:Arterial aneurysm.jpg|link=Aneurysm|'''[[Aneurysm]]'''
File:Arterial aneurysm.jpg|link=Aneurysm|'''[[Aneurysm]]'''
</gallery>
</gallery>

Latest revision as of 16:34, 29 September 2022

Organs/tissues

Areas

Presentations